

| 0504 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0504-0650 | 1/4" | 6 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0504-0850 | 5/16" | 8 | 50 | 100 | ||
| 0504-1050 | 3/8" | 10 | 50 | 100 | ||
| 0504-1250 | 1/2" | 12 | 50 | 100 | ||
| 0504-1450 | 9/16" | 14 | 50 | 100 | ||
| 0504-1650 | 5/8" | 16 | 50 | 100 | ||
| 0505 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0505-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0505-2550 | 1" | 25 | 50 | 100 | ||
| 0505-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0505-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0505-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0505-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0505-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0505-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0506 Thread Wet Drilling Bit(Crown segment) | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0506-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0506-2550 | 1" | 25 | 50 | 100 | ||
| 0506-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0506-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0506-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0506-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0506-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0506-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0504 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0504-0650 | 1/4" | 6 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0504-0850 | 5/16" | 8 | 50 | 100 | ||
| 0504-1050 | 3/8" | 10 | 50 | 100 | ||
| 0504-1250 | 1/2" | 12 | 50 | 100 | ||
| 0504-1450 | 9/16" | 14 | 50 | 100 | ||
| 0504-1650 | 5/8" | 16 | 50 | 100 | ||
| 0505 Thread Wet Drilling Bit | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0505-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0505-2550 | 1" | 25 | 50 | 100 | ||
| 0505-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0505-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0505-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0505-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0505-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0505-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||
| 0506 Thread Wet Drilling Bit(Crown segment) | ||||||
| Item# | Diameter | Drilling Depth (mm) |
Total Length (mm) |
Connecting | Picture | |
| inch | mm | |||||
| 0506-2050 | 3/4" | 20 | 50 | 100 | 5/8"-11 or M14 |
![]() |
| 0506-2550 | 1" | 25 | 50 | 100 | ||
| 0506-3050 | 1 3/16" | 30 | 50 | 100 | ||
| 0506-3250 | 1 1/4" | 32 | 50 | 100 | ||
| 0506-3550 | 1 1/8" | 35 | 50 | 100 | ||
| 0506-3850 | 1 1/2" | 38 | 50 | 100 | ||
| 0506-4050 | 1 9/16" | 40 | 50 | 100 | ||
| 0506-5050 | 2" | 50 | 50 | 100 | ||
| Other size can be ordered | ||||||